<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the difference?</title>
	<atom:link href="http://www.tsware.net/blog/2008/08/31/whats-the-difference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsware.net/blog/2008/08/31/whats-the-difference/</link>
	<description>The SoftWare You Need!</description>
	<lastBuildDate>Mon, 30 Apr 2012 08:14:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tobias</title>
		<link>http://www.tsware.net/blog/2008/08/31/whats-the-difference/comment-page-1/#comment-35724</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Mon, 01 Sep 2008 21:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsware.net/blog/?p=124#comment-35724</guid>
		<description>I would like to say that maybe you should start with features that all applications have, this will enable you to see directly which one that has the most features, the bold ones should also be gather but in the top? Good or bad? I like my suggestions anyway =D</description>
		<content:encoded><![CDATA[<p>I would like to say that maybe you should start with features that all applications have, this will enable you to see directly which one that has the most features, the bold ones should also be gather but in the top? Good or bad? I like my suggestions anyway =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper (TSW)</title>
		<link>http://www.tsware.net/blog/2008/08/31/whats-the-difference/comment-page-1/#comment-35703</link>
		<dc:creator>Kasper (TSW)</dc:creator>
		<pubDate>Mon, 01 Sep 2008 12:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsware.net/blog/?p=124#comment-35703</guid>
		<description>Obviously there will be a link to it from the various product pages, but as mentioned, I wanted to get some feedback on it first :)</description>
		<content:encoded><![CDATA[<p>Obviously there will be a link to it from the various product pages, but as mentioned, I wanted to get some feedback on it first :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten Johansen</title>
		<link>http://www.tsware.net/blog/2008/08/31/whats-the-difference/comment-page-1/#comment-35684</link>
		<dc:creator>Morten Johansen</dc:creator>
		<pubDate>Mon, 01 Sep 2008 08:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsware.net/blog/?p=124#comment-35684</guid>
		<description>Very nice :D

It gives a great overview of the features, and I have learned a few things that I didn&#039;t know ;)

But shouldn&#039;t you as a visitor be able to access the chart though the product pages? Otherwise I don&#039;t think people would find it ;)

Anyway, very nice work :D</description>
		<content:encoded><![CDATA[<p>Very nice :D</p>
<p>It gives a great overview of the features, and I have learned a few things that I didn&#8217;t know ;)</p>
<p>But shouldn&#8217;t you as a visitor be able to access the chart though the product pages? Otherwise I don&#8217;t think people would find it ;)</p>
<p>Anyway, very nice work :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

